MS-AJZ
Features
4 Way Swing
DC Fan Motor
Grooved Piping
LCD Remote Control
Long Airflow
PM filter
Technical Specifications
| Type | Fixed Speed Cooling only | |||
|---|---|---|---|---|
| Model name | Indoor unit | MS-AJZ18VF | MS-AJZ22VF | |
| Outdoor unit | MU-AJZ18VF | MU-AJZ22VF | ||
| Cooling Capacity | Watt | 5100 | 6200 | |
| Star Rating | 1 Star | 1 Star | ||
| Energy Efficiency | ISEER | 3.52 | 3.53 | |
| Power Input | Rated | Watt | 1450 | 1758 |
| Air Volume | Indoor unit (Turbo) | CFM | 589 | 618 |
| Noise Level | Indoor unit (Lo-Med-Hi-Turbo) | dBA | 40/42/44/49 | 40/42/44/50 |
| Refrigerant | R32 | R32 | ||
| Power supply | Voltage | V | 230V | 230V |
| Power Input Range | Voltage | V | 207-253V | 207-253V |
| Operating Current | Rated | A | 6.62 | 8.02 |
| Indoor unit | Net Dimensions (H x W x D) | mm | 295x1000x230 | 295x1000x230 |
| Net Weight | kg | 11 | 11 | |
| Outdoor unit | Net Dimensions (H x W x D) | mm | 557x781x241 | 692x852x310 |
| Net Weight | kg | 34 | 46 | |
| Pipe Size | Diameter Liquid | mm (inches) | 6.35 (1/4) | 6.35 (1/4) |
| Diameter Gas | mm (inches) | 12.7 (1/2) | 15.88 (5/8) | |
| Max.Length | m | 15 | 20 | |
| Max.Elevation | m | 10 | 10 | |
| Ambient Operating Range | °C | 48 | 48 | |
| Control wiring (Copper) | IDU to ODU | Core No. x Sq.mm | 3 Core x 1.5sq.mm | 3 Core x 2.5sq.mm |
| ODU Breaker Size | A | 20 | 25 | |
| MRP | 49500 | 60000 | ||
| MRP With KT | 55500 | 68500 | ||
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers