Products
Modular I/O

Header Module
CC-Link IE Field Basic: CC-Link IE Field Basic Header Module
| Specification | Description | |||||
|---|---|---|---|---|---|---|
| Module Ordering Code | M-CCB-H | |||||
| System Power Supply | Input voltage | 24 VDC (11 to 28.8 VDC, ripple included), 22 Watt | ||||
| Inrush current | 20 A for 20 µsec duration | |||||
| Protection | Reverse polarity protection | |||||
| Output voltage | 5 VDC | |||||
| Output current for IO modules | 2 A | |||||
| Isolation | Non-isolated | |||||
| Field Power Supply | Voltage | 24 VDC | ||||
| Current | 10 A | |||||
| External Connections | Network communication | RJ45 female | ||||
| Input power supply (System power supply and Field power supply) |
8 Point terminal block | |||||
| Configuration port | USB 2.0 | |||||
| Fieldbus Support | CC-Link IE Field Basic | |||||
| Station Type | Slave station | |||||
| Number of Occupied Stations | 1-4 stations (user configurable) | |||||
| Number of IO Modules | 63 maximum (including system modules) | |||||
| IO Data Size | Depends on number of stations occupied | |||||
| No. of occupied stations | RX | RY | RWr | RWw | ||
| 1 | 64 bits | 64 bits | 32 words | 32 words | ||
| 2 | 128 bits | 128 bits | 64 words | 64 words | ||
| 3 | 192 bits | 192 bits | 96 words | 96 words | ||
| 4 | 256 bits | 256 bits | 128 words | 128 words | ||
| Cable for Fieldbus Communication | Ethernet standard compliant products cable Cat5e or higher, shielded twisted pair cable |
|||||
| Maximum Cable Distance | 100 meters | |||||
| Network Topology | Star | |||||
CC-Link IE Field : CC-Link IE Field Header Module
| Specification | Description | ||
|---|---|---|---|
| Module Ordering Code | M-CCIEF-H | ||
| External Connections | Network Communication | RJ45 female- 2 nos. | |
| Configuration Port | USB 2.0 | ||
| Fieldbus Support | CC-Link IE Field | ||
| Redundancy Mode Support*3 | Non-redundant Active-Active configuration Redundant Master Redundant Line |
||
| Maximum Number of Link Points Per Station | RX | 1K points (1024 points, 128 bytes) | |
| RY | 1K points (1024 points, 128 bytes) | ||
| RWr | 1K points (1024 points, 2K bytes) | ||
| RWw | 1K points (1024 points, 2K bytes) | ||
| Station Type | Intelligent device station | ||
| Station Number | 1 to 120 (settable by rotary switches x16 and x1 (hexadecimal)) | ||
| Network Number | 1 to 239 | ||
| Communication Speed | 1Gbps | ||
| Network Topology | Line topology, star topology (coexistence of line topology and star topology is also possible), and ring topology | ||
| Communication Cable | Ethernet cable which satisfies 1000BASE-T standard: Category 5e or higher, straight cable (double shielded, STP) |
||
| Maximum Station-to-Station Distance | 100m (conforms to ANSI/TIA/EIA-568-B (Category 5e)) | ||
| Number of I/O Points (Local memory) |
IX | 1K points (1024 points, 128 bytes) | |
| QX | 1K points (1024 points, 128 bytes) | ||
| IW | 1K points (1024 points, 2K bytes) | ||
| QW | 1K points (1024 points, 2K bytes) | ||
| SB | 512 points (512 bytes) | ||
| Configurable Slots (on base module) | Header slot. | ||
| Hot Swapping | Supported. | ||
| Number of IO Modules | 63 maximum (including system modules) | ||
CC-Link IE TSN: CC-Link IE TSN Header Module
| Specification | Description | ||
|---|---|---|---|
| Module Ordering Code | M-CCIEF-H | ||
| External Connections | Network Communication | RJ45 female- 2 nos. | |
| Configuration Port | USB 2.0 | ||
| Fieldbus Support | CC-Link IE TSN | ||
| Maximum Number of Link Points Per Station | RX | 1K points (1024 points, 128 bytes) | |
| RY | 1K points (1024 points, 128 bytes) | ||
| RWr | 512 points (512 points, 1K bytes) | ||
| RWw | 512 points (512 points, 1K bytes) | ||
| Station Type | Remote station | ||
| Communication Speed | 1 Gbps 100 Mbps |
||
| CC-Link IE TSN Class | CC-Link IE TSN Class B, A | ||
| CC-Link IE TSN Protocol version | Protocol version 2.0 | ||
| Network Topology | Line topology, star topology (coexistence of line topology and star topology is also possible), and ring topology | ||
| Communication Cable | 1 Gbps - Ethernet cable which satisfies 1000BASE-T standard Category 5e or higher, straight cable (shielded, STP) 100 Mbps - Ethernet cable which satisfies 100BASE-TX standard Category 5 or higher, straight cable (shielded, STP) |
||
| Maximum Station-to-Station Distance | 100m | ||
| Number of I/O Points (Local memory) |
IX | 1K points (1024 points, 128 bytes) | |
| QX | 1K points (1024 points, 128 bytes) | ||
| IW | 512 points (512 points, 1K bytes) | ||
| QW | 512 points (512 points, 1K bytes) | ||
| SB | 512 points (512 bytes) | ||
| Configurable Slots (on base module) | Header slot. | ||
| Number of IO Modules | 63 maximum (including system modules) | ||
Modbus TCP: Modbus TCP Header Module
| Specification | Description | |||
|---|---|---|---|---|
| Module Ordering Code | M-MT-H | |||
| System Power Supply | Input voltage | 24 VDC (11 to 28.8 VDC, ripple included), 22 Watt | ||
| Inrush current | 20 A for 20 µsecs duration | |||
| Output voltage | 5 VDC | |||
| Output current for IO modules | 2 A | |||
| Protection | Reverse polarity protection | |||
| Isolation | Non-isolated | |||
| Field Power Supply | Voltage | 24 VDC (18 to 30 VDC, ripple included) | ||
| Current | 10 A | |||
| External Connections | Network communication | RJ45 female | ||
| Input power supply (System power supply and Field power supply) |
8 Point terminal block | |||
| Output System power supply | 6-Pins | |||
| Output Field power supply | 2-Pins | |||
| Configuration port | USB 2.0 | |||
| Fieldbus Support | Modbus TCP Server; 1 client connection | |||
| Baud Rate | 10/100 Mbps | |||
| IO Data Size | Memory type | Version 2.0.0.0 and older | Version 2.1.0.0 and onwards | |
| IX memory for digital input. | 1024 bits (128 bytes) | |||
| IW memory for analog input. | 256 words | 512 words | ||
| QX memory for digital output. | 1024 bits (128 bytes) | |||
| QW memory for analog output. | 256 words | 512 words | ||
| SB memory for status info. | 512 bytes | |||
| Port Number | 502 | |||
| Cable for Fieldbus Communication | Ethernet standard compliant products cable Category 5 or higher (STP cable) |
|||
| Maximum Cable Distance | 100 meters | |||
| Network Topology | Star | |||
| Number of IO Modules | 63 maximum (including system modules ) | |||
EtherNet/IP: Ethernet/ IP Header Module
| Specification | Description | |||
|---|---|---|---|---|
| Module Ordering Code | M-EIP-H | |||
| System Power Supply | Input voltage | 24 VDC (11 to 28.8 VDC, ripple included), 22 Watt | ||
| Inrush current | 20 A for 20 µsecs duration | |||
| Output voltage | 5 VDC | |||
| Output current for IO modules | 2 A | |||
| Protection | Reverse polarity protection | |||
| Isolation | Non-isolated | |||
| Field Power Supply | Voltage | 24 VDC (18 to 30 VDC, ripple included) | ||
| Current | 10 A | |||
| External Connections | Network communication | RJ45 female- 2 nos. (Configured as embedded switch) | ||
| Input power supply (System and Field power supply) |
8 Point terminal block | |||
| Output System power supply | 6-Pins | |||
| Output Field power supply | 2-Pins | |||
| Configuration port | USB 2.0 | |||
| Fieldbus Support | Ethernet/IP™ | |||
| Ethernet Interfaces | 2 (Layer 2 switch with DLR support) | |||
| Station Type | Communication adapter | |||
| DLR Support | Yes | |||
| IO Data Size | Memory type | Version 2.0.0.0 and older | Version 2.1.0.0 and onwards | |
| IX memory for digital input. | 128 bytes | |||
| IW memory for analog input. | 512 bytes | 1152 bytes | ||
| QX memory for digital output. | 128 bytes | |||
| QW memory for analog output. | 512 bytes | 640 bytes | ||
| SB memory for status info. | 512 bytes | |||
| Physical Layer | 10/100BASE-T | |||
| Cable for Fieldbus Communication | Ethernet standard compliant products cable Cat5e or higher, shielded twisted pair cable |
|||
| Maximum Cable Distance | 100 meters | |||
| Network Topology | Line, Tree, Star, Ring | |||
| Number of IO Modules | 63 maximum (including system modules ) | |||
EtherCAT: EtherCAT Header Module
| Specification | Description | ||
|---|---|---|---|
| Module Ordering Code | M-ECAT-H | ||
| System Power Supply | Input voltage | 24 VDC (11 to 28.8 VDC, ripple included), 22 Watt | |
| Inrush current | 20 A for 20 µsecs duration | ||
| Output voltage | 5 VDC | ||
| Output current for IO modules | 2 A | ||
| Protection | Reverse polarity protection | ||
| Isolation | Non-isolated | ||
| Field Power Supply | Voltage | 24 VDC | |
| Current | 10 A | ||
| External Connections | Network communication | RJ45 female- 2 nos. | |
| Input power supply (System and Field power supply) |
8 Point terminal block | ||
| Output System power supply | 6-Pins | ||
| Output Field power supply | 2-Pins | ||
| Configuration port | USB 2.0, Micro USB B type connector | ||
| Fieldbus Support | EtherCAT | ||
| Ethernet Interfaces | 2 | ||
| Station Type | EtherCAT Slave | ||
| Cyclic communication | Process data Object | ||
| Mailbox communication | CoE ( for SDO request, SDO response, SDO information, diagnostics data, emergency messages), EoE | ||
| Minimum IO cycle time | 1 ms | ||
| IO Data Size | Memory type | ||
| IX memory for digital input. | 128 bytes | ||
| IW memory for analog input. | 1024 bytes | ||
| QX memory for digital output. | 128 bytes | ||
| QW memory for analog output. | 1024 bytes | ||
| SB memory for status info. | 512 bytes | ||
| Physical Layer | 10/100BASE-T | ||
| Cable for Fieldbus Communication | Ethernet standard compliant products cable Cat5e or higher, shielded twisted pair cable |
||
| Maximum Cable Distance | 100 meters | ||
| Network Topology | Line, Tree, Star, Ring | ||
| Number of IO Modules | 63 maximum (including system modules) | ||