Products
Modular I/O

Digital Input Module
Digital Input Modules
| Specification | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordering Code | M-4D | M-8D | M-16D | M-4DE | M-8DE | M-16DE | |||||
| Input Type | Sink (Negative common) | Source (Positive common) | |||||||||
| Number of Inputs | 4 | 8 | 16 | 4 | 8 | 16 | |||||
| Voltage Rating | 24 VDC (18 to 30 VDC including ripple) | ||||||||||
| ON voltage level | 18 VDC Minimum | ||||||||||
| OFF voltage level | 5 VDC Maximum | ||||||||||
| Maximum voltage | 40 VDC | ||||||||||
| ON state current pe point | 6 mA typical at 24 VDC | ||||||||||
| OFF state current | 3.8 mA at 24 VDC | ||||||||||
| Filter time | 3ms to 70 ms software(selectable), 10 msec(default) | ||||||||||
| Input Impedance | 5.2 KΩ | ||||||||||
| Isolation | Between input and internal circuit | Optical 1.5 KV | |||||||||
| Between inputs | No isolation | ||||||||||
| IO Memory Consumption | Input Bits (IX) | 4 points (1 byte) |
8 points (1 byte) |
16 points (2 byte) |
4 points (1 byte) |
8 points (1 byte) |
16 points (2 byte) |
||||
| Diagnostics (SB) [User configurable] |
1 byte | ||||||||||
| System Power Supply Consumption | 40 mA | 45 mA | 65 mA | 40 mA | 45 mA | 65 mA | |||||
| Field Power Supply Consumption | Number of inputs simultaneously ON X 6 mA | ||||||||||
Digital Output Modules
| Specification | Description | ||||
|---|---|---|---|---|---|
| Ordering Code | M-4TE | M-8TE | M-16TE | ||
| Output Type | Source type(Transistor) | ||||
| Number of Outputs | 4 | 8 | 16 | ||
| Voltage Rating | 24 VDC (18 to 30 V including ripple) | ||||
| Current Rating | 0.5 A per output | ||||
| ON Voltage Drop | 0.6 VDC maximum | ||||
| ON State Resistance | 200 mΩ | ||||
| OFF State Leakage Current | 10 µA maximum | ||||
| Response Time | OFF to ON | 250 µsecs | |||
| ON to OFF | 300 µsecs | ||||
| Isolation | Between output and internal circuit | Optical 1.5 KV | |||
| Protection | Output short circuit protection: Protection is not designed for continuous repetitive operations. Fast demagnetization for inductive loads |
||||
| IO Memory Consumption | Output Bits (QX) | 4 points (1 byte) | 8 points (1 byte) | 16 points (2 byte) | |
| Diagnostics (SB) [User configurable] |
1 byte | ||||
| System Power Supply Consumption | 90 mA | 105 mA | 130 mA | ||
| Field Power Supply Consumption | Sum of output loads simultaneously ON. | ||||