Products
Modular I/O

Universal Analog Input Module
Analog Input Modules
M-UAD2: 2 Channel Universal Analog Input Module
| Specification | Description | |||||
|---|---|---|---|---|---|---|
| Ordering Code | M-UAD2 | |||||
| Number of Input Channels | 2 CH., universal, non-isolated, 16-bit resolution | |||||
| Input Types (user configurable) | Voltage | 0 to 10 VDC, ±10 VDC, ±100 mV | ||||
| Current | 0 to 20 mA, 4 to 20 mA | |||||
| RTD | 3 Wire PT100 (385): -200°C to 850°C 3 Wire PT100 (385): -50°C to +250°C 3 Wire PT1000 (385): -50°C to +250°C |
|||||
| Thermocouple | J Type: -100°C to 1200°C | |||||
| K Type: -100°C to 1372°C | ||||||
| Resolution and Overall Accuracy* | 16 bits | |||||
| Input Type | Basic Resolution | Basic Digital Output (Integer format) |
Overall accuracy in % of FSD | |||
| 25C | 60C | |||||
| 0 to 10 VDC | 0.15 mV | 0 to 32000 | ±0.2 | ±0.3 | ||
| ±10 VDC | 0.3 mV | -32000 to 32000 | ±0.2 | ±0.3 | ||
| ±100 mV | 3 µV | -32000 to 32000 | ±0.1 | ±0.2 | ||
| 0 to 20 mA | 0.3 µA | 0 to 32000 | ±0.2 | ±0.3 | ||
| 4 to 20 mA | 0.3 µA | 0 to 32000 | ±0.2 | ±0.3 | ||
| PT100 | 0.1°C | -2000 to 8500 | ±0.3 | ±0.6 | ||
| PT100 | 0.01°C | -5000 to 25000 | ±0.5 | ±1 | ||
| PT1000 | 0.01°C | -5000 to 25000 | ±0.4 | ±0.6 | ||
| J Type TC | 0.1 °C | -1000 to 12000 | ±1 | ±1.5 | ||
| K Type TC | 0.1 °C | -1000 to 13720 | ±1 | ±1.5 | ||
M-AD4: 4 Channel Analog Voltage/ Current Input Module
| Specification | Description | ||||
|---|---|---|---|---|---|
| Ordering Code | M-AD4 | ||||
| Number of Input Channels | 4 CH., Voltage or current, non-isolated | ||||
| Input Types (user configurable) | Voltage | 0 to 10V, -10 to 10V | |||
| Current | 0 to 20mA, 4 to 20mA | ||||
| Resolution and Overall Accuracy | 16 bits | ||||
| Input Type | Resolution | Digital Output (Integer format) |
Overall accuracy in % of FSD | ||
| 25C | 60C | ||||
| 0 to 10V | 0.3 mV | 0 to 32000 | ±0.2 | ±0.3 | |
| -10 to 10V | 0.3 mV | -32000 to 32000 | ±0.2 | ±0.3 | |
| 0 to 20mA | 0.6 µA | 0 to 32000 | ±0.2 | ±0.3 | |
| 4 to 20mA | 0.6 µA | 0 to 32000 | ±0.2 | ±0.3 | |
M-ADV8: 8 Channel Analog Voltage Input Module
| Specification | Description | ||||
|---|---|---|---|---|---|
| Ordering Code | M-ADV8 | ||||
| Number of Input Channels | 8 CH., Voltage, non-isolated | ||||
| Input Types (user configurable) | Voltage | 0 to 10V [Default], -10 to 10V, 0 to 5V | |||
| Resolution and Overall Accuracy | 16 bits | ||||
| Input Type | Resolution | Digital Output (Integer format) |
Overall accuracy in % of FSD | ||
| 25C | 60C | ||||
| 0 to 10V | 0.3 mV | 0 to 32000 | ±0.2 | ±0.3 | |
| -10 to 10V | 0.3 mV | -32000 to 32000 | ±0.2 | ±0.3 | |
| 0 to 5V | 0.156 mV | 0 to 32000 | ±0.2 | ±0.3 | |
M-ADI8: 8 Channel Analog Current Input Module
| Specification | Description | ||||
|---|---|---|---|---|---|
| Ordering Code | M-ADI8 | ||||
| Number of Input Channels | 8CH., Current, non-isolated | ||||
| Input Types (user configurable) |
Current | 0 to 20mA [Default], 4 to 20mA | |||
| Resolution and Overall Accuracy | 16 bits | ||||
| Input Type | Resolution | Digital Output (Integer format) |
Overall accuracy in % of FSD | ||
| 25C | 60C | ||||
| 0 to 20mA | 0.6 µA | 0 to 32000 | ±0.25 | ±0.4 | |
| 4 to 20mA | 0.6 µA | 0 to 32000 | ±0.25 | ±0.4 | |
M-TCRT4: 4 Channel Thermocouple/ RTD Input Module
| Specification | Description | ||||
|---|---|---|---|---|---|
| Ordering Code | M-TCRT4 | ||||
| Number of Input Channels | 4 CH., Thermocouple/ RTD, Differential, Non-isolated | ||||
| Input Types (user configurable) | RTD | 3 Wire PT100 (385): -200°C to 850°C 3 Wire PT100 (385): -50°C to +250°C 3 Wire PT1000 (385): -50°C to +250°C |
|||
| Thermocouple | J Type: -100 to 1200°C | ||||
| K Type: -100 to 1372°C | |||||
| Resolution and Overall Accuracy* | 16 bits | ||||
| Input Type | Basic Resolution | Basic Digital Output (Integer format) |
Overall accuracy in % of FSD | ||
| 25C | 60C | ||||
| PT100 | 0.1°C | -2000 to 8500 | ±0.4 | ±0.8 | |
| PT100 | 0.01°C | -5000 to 25000 | ±1.0 | ±1.2 | |
| PT1000 | 0.01°C | -5000 to 25000 | ±1.0 | ±1.2 | |
| J Type TC | 0.035 °C | -1000 to 12000 | ±1.2 | ±1.8 | |
| K Type TC | 0.049 °C | -1000 to 13720 | ±1.0 | ±1.2 | |
Analog Output Modules
MDA2: 2 Channel Analog Voltage/ Current Output Module
| Specification | Description | ||||
|---|---|---|---|---|---|
| Ordering Code | M-DA2 | ||||
| Number of Outputs | 2 CH., voltage/current, non-isolated, 12-bit resolution | ||||
| Output Types | Voltage | Current | |||
| 0 to 10V | -10 to 10V | 0 to 20mA | 4 to 20mA | ||
| Input Data | 0 to 4000 | -2000 to 2000 | 0 to 4000 | 0 to 4000 | |
| Resolution | 2.5 mV | 5 mV | 5 µA | 5 µA | |
| Overall Accuracy (% of FSD) |
At 25°C | ±0.1 | ±0.1 | ±0.2 | ±0.2 |
| At 55°C | ±0.2 | ±0.2 | ±0.3 | ±0.3 | |
M-DA4: 4 Channel Analog Voltage/ Current Output Module
| Specification | Description | ||||
|---|---|---|---|---|---|
| Ordering Code | M-DA4 | ||||
| Number of Outputs | 4 CH., voltage/current, non-isolated, 16-bit resolution | ||||
| Output Types | Voltage | Current | |||
| 0 to 10V | -10 to 10V | 0 to 20mA | 4 to 20mA | ||
| Input Data | 0 to 32000 | -32000 to 32000 | 0 to 32000 | 0 to 32000 | |
| Resolution | 0.3 mV | 0.3 mV | 0.6 µA | 0.6 µA | |
| Overall Accuracy (% of FSD) |
At 25°C | ±0.18 | ±0.18 | ±0.2 | ±0.2 |
| At 55°C | ±0.2 | ±0.2 | ±0.25 | ±0.25 | |